<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jaysen Marais</title>
	<atom:link href="http://www.jaysenmarais.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jaysenmarais.com/blog</link>
	<description>Making it happen, bit by bit</description>
	<lastBuildDate>Sun, 04 Jul 2010 00:26:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Deploy a rails app to bluehost without SSH by voodoologic</title>
		<link>http://www.jaysenmarais.com/blog/20100410/deploy_a_rails_app_to_bluehost_without_ssh/comment-page-1#comment-143</link>
		<dc:creator>voodoologic</dc:creator>
		<pubDate>Sun, 04 Jul 2010 00:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaysenmarais.com/blog/?p=227#comment-143</guid>
		<description>thanks for this post.  I have SSH access to the my server but found your information useful as the cPanel initiation of a rails app didn&#039;t generate the necessary dispatch.fcgi files.  I was stuck banging my head against the wall for about five hours before finding your post.  I then generated the files and viola!

I sent them a bug report and would like to thank you for the time you took to write this article. 

cheers!

Doug</description>
		<content:encoded><![CDATA[<p>thanks for this post.  I have SSH access to the my server but found your information useful as the cPanel initiation of a rails app didn&#8217;t generate the necessary dispatch.fcgi files.  I was stuck banging my head against the wall for about five hours before finding your post.  I then generated the files and viola!</p>
<p>I sent them a bug report and would like to thank you for the time you took to write this article. </p>
<p>cheers!</p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making nodal panoramas that don&#8217;t suck by Douglas Nicolaisen</title>
		<link>http://www.jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/comment-page-1#comment-18</link>
		<dc:creator>Douglas Nicolaisen</dc:creator>
		<pubDate>Sun, 07 Feb 2010 01:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/#comment-18</guid>
		<description>Hi,
Wondering if you know the software that would stitch a 70 picture Translating Focal Point Panorama. I have spent a number of years working on an image that I took in 1989 when the bErloin Wall came down. I took 70 contiguous 35mm film frames of some grafftti on the wall as I sidestepped along the wall. I have assembled the images into a 330,000 pixel by an average of 3500 pixel horizontal panorama.
Uncompressed tif the image is around 4.5 GB in size. I had some horizon creep up anb down but stayed a constant distance from the wall. The color balance trends a bit as I did it back in Photoshop 1 and worked from left to right andf matched as I went.   DO you know what softwatre could handle such a task as I would like to redo the image letting the computer handle the stitching and compare the results to see which is best.
Thanks,
Douglas Nicolaisen</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Wondering if you know the software that would stitch a 70 picture Translating Focal Point Panorama. I have spent a number of years working on an image that I took in 1989 when the bErloin Wall came down. I took 70 contiguous 35mm film frames of some grafftti on the wall as I sidestepped along the wall. I have assembled the images into a 330,000 pixel by an average of 3500 pixel horizontal panorama.<br />
Uncompressed tif the image is around 4.5 GB in size. I had some horizon creep up anb down but stayed a constant distance from the wall. The color balance trends a bit as I did it back in Photoshop 1 and worked from left to right andf matched as I went.   DO you know what softwatre could handle such a task as I would like to redo the image letting the computer handle the stitching and compare the results to see which is best.<br />
Thanks,<br />
Douglas Nicolaisen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making nodal panoramas that don&#8217;t suck by Jon</title>
		<link>http://www.jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/comment-page-1#comment-17</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/#comment-17</guid>
		<description>The title is incorrect.  This post has nothing to do with linear panoramas.</description>
		<content:encoded><![CDATA[<p>The title is incorrect.  This post has nothing to do with linear panoramas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making nodal panoramas that don&#8217;t suck by Mads</title>
		<link>http://www.jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/comment-page-1#comment-16</link>
		<dc:creator>Mads</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/#comment-16</guid>
		<description>Hi Jaysen. I see you have the same camera as me (G7) and use Hugin. I cannot figure out what focal length and focal length multiplier to use. Which do you use when you have zoomed all the way out? I tried 7.4 mm and x4.7 but doesn&#039;t yield good panoramas at all.</description>
		<content:encoded><![CDATA[<p>Hi Jaysen. I see you have the same camera as me (G7) and use Hugin. I cannot figure out what focal length and focal length multiplier to use. Which do you use when you have zoomed all the way out? I tried 7.4 mm and x4.7 but doesn&#8217;t yield good panoramas at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delicious Bookmarks Toolbar by Synchronize bookmarks with Delicious &#38; Firefox at Jaysen Marais</title>
		<link>http://www.jaysenmarais.com/blog/bits/delicious-bookmarks-toolbar/comment-page-1#comment-24</link>
		<dc:creator>Synchronize bookmarks with Delicious &#38; Firefox at Jaysen Marais</dc:creator>
		<pubDate>Sat, 02 May 2009 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/?page_id=192#comment-24</guid>
		<description>[...] Although the Delicious extension for Firefox is great, it pays too much head to Firefox conventions for my liking. Specifically it doesn&#8217;t display favicons on mac (firefox doesn&#8217;t do toolbar favicons on mac by default) and doesn&#8217;t offer the ability to hide toolbar labels (which take up space). Luckily Firefox is highly customizable so I&#8217;ve managed to put together a simple Firefox extension which overrides these design decisions. Behold: my Delicious Bookmarks Toolbar extension. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although the Delicious extension for Firefox is great, it pays too much head to Firefox conventions for my liking. Specifically it doesn&#8217;t display favicons on mac (firefox doesn&#8217;t do toolbar favicons on mac by default) and doesn&#8217;t offer the ability to hide toolbar labels (which take up space). Luckily Firefox is highly customizable so I&#8217;ve managed to put together a simple Firefox extension which overrides these design decisions. Behold: my Delicious Bookmarks Toolbar extension. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spherical panoramas: photographs without edges by Jaysen</title>
		<link>http://www.jaysenmarais.com/blog/20090410/spherical-panoramas/comment-page-1#comment-23</link>
		<dc:creator>Jaysen</dc:creator>
		<pubDate>Sun, 12 Apr 2009 15:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/?p=134#comment-23</guid>
		<description>@simon
Agreed, in fact I would say the transition from &quot;person with camera&quot; to &quot;photographer&quot; happens at very the moment they realise that they aren&#039;t just capturing &quot;what&#039;s there&quot;, but are in fact &quot;showing what they see&quot;. I had meant to start with &quot;most lay-people&quot; instead of &quot;most people&quot;. I&#039;ve fixed that now</description>
		<content:encoded><![CDATA[<p>@simon<br />
Agreed, in fact I would say the transition from &#8220;person with camera&#8221; to &#8220;photographer&#8221; happens at very the moment they realise that they aren&#8217;t just capturing &#8220;what&#8217;s there&#8221;, but are in fact &#8220;showing what they see&#8221;. I had meant to start with &#8220;most lay-people&#8221; instead of &#8220;most people&#8221;. I&#8217;ve fixed that now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spherical panoramas: photographs without edges by Phil</title>
		<link>http://www.jaysenmarais.com/blog/20090410/spherical-panoramas/comment-page-1#comment-22</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 12 Apr 2009 07:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/?p=134#comment-22</guid>
		<description>Quick and easy then.. Definitely a much better workflow than just pressing the shutter release button.</description>
		<content:encoded><![CDATA[<p>Quick and easy then.. Definitely a much better workflow than just pressing the shutter release button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spherical panoramas: photographs without edges by simon</title>
		<link>http://www.jaysenmarais.com/blog/20090410/spherical-panoramas/comment-page-1#comment-21</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/?p=134#comment-21</guid>
		<description>I wrote my first article about this in 1997....in a print magazine (remember those) nice to see you getting such great results... of course I&#039;d argue that few photographers see what they do as &#039;capturing the world like it is&#039; - it&#039;s all about the framing ;)</description>
		<content:encoded><![CDATA[<p>I wrote my first article about this in 1997&#8230;.in a print magazine (remember those) nice to see you getting such great results&#8230; of course I&#8217;d argue that few photographers see what they do as &#8216;capturing the world like it is&#8217; &#8211; it&#8217;s all about the framing <img src='http://www.jaysenmarais.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making nodal panoramas that don&#8217;t suck by George</title>
		<link>http://www.jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/comment-page-1#comment-15</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/#comment-15</guid>
		<description>This advice is really going to help, thanks.</description>
		<content:encoded><![CDATA[<p>This advice is really going to help, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making nodal panoramas that don&#8217;t suck by Maggy</title>
		<link>http://www.jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/comment-page-1#comment-14</link>
		<dc:creator>Maggy</dc:creator>
		<pubDate>Sat, 14 Mar 2009 10:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/#comment-14</guid>
		<description>I fully agree with Chrlz. Those who do want to make nodal panorama&#039;s will skip this tutorial because of the title while those who want to make linear pano&#039;s waste their time visiting this good but irrelevant tutorial</description>
		<content:encoded><![CDATA[<p>I fully agree with Chrlz. Those who do want to make nodal panorama&#8217;s will skip this tutorial because of the title while those who want to make linear pano&#8217;s waste their time visiting this good but irrelevant tutorial</p>
]]></content:encoded>
	</item>
</channel>
</rss>
